Consumer Rates
Please check with your local MyBank branch.
Consumer vehicle loan *APR calculation based on loan amount of $20,100.00 with a $100.00 doc fee. All rates subject to qualification.
| Type | Term | Est. Pmt. | Int. Rate | *APR |
| New Vehicle Loan -- 2010 Models -- 1,000 miles or less-- 90% of Invoice or 100% of NADA loan value | 72 mo. | $322.07 | 4.99% | 5.170% |
| Used Vehicle Loan -- 2006 or newer--75% LTV** | 60 mo. | $377.39 | 4.99% | 5.202% |
| Other Vehicle Loan -- Includes ATVs, Trailers, Boats and Motorcyles -- 80% Max LTV** | 36 mo. | $634.53 | 8.50 % | 8.843% |
| Unsecured -- *APR based on loan amount of $5,000 with a $75 doc fee | 36 mo. | $154.42 | 7.00% | 8.036% |
Real Estate Loans -- Call your Loan Officer for rates and terms on Real Estate products listed below |
||||
| Improved Vacant Land | ||||
| Manufactured Home ONLY | ||||
| Manufactured Home w/Land | ||||
| Residential Properties | ||||
| Residential Construction | ||||
| Home Equity Line of Credit (HELOC) available | ||||
*Annual Percentage Rate are current as of 4/8/2011
**Loan to Value
- MyBank / Main Branch
- 19339 Highway 314 Belen, NM 87002
- Phone: 505-864-3301
- Online Assistance: MyBankOnline@MyBankNM.com
- For Lost or Stolen Checks, Please call 505-861-5261
- For Lost or Stolen Bank Cards, Please call 1-800-791-2525
