Consumer Rates
Rates effective as of January 21, 2010. Rates subject to change.
Please check with your local MyBank branch.
Consumer loan *APR calculation based on loan amount of $20,100.00 with a $100.00 doc fee. All rates subject to qualification.
| Type | Term | Est. Pmt. | Int. Rate | *APR |
| New Vehicle Loan -- 2008 Models -- 1,000 miles or less-- 90% of Invoice or 100% of NADA loan value | 72 mo. | $333.05 | 5.99% | 6.168% |
| Used Vehicle Loan -- 2002 or newer--75% LTV** | 60 mo. | $397.94 | 6.99% | 7.203% |
| Other Vehicle Loan -- Includes ATVs, Trailers, Boats and Motorcyles -- 80% Max LTV** | 36 mo. | $634.53 | 8.50 % | 8.843% |
| Unsecured | 36 mo. | $634.53 | 8.50% | 8.843% |
Real Estate Loans |
||||
| Improved Vacant Land 3 year adjustable Max LTV ** 75% Doc fee $100 APR* based on $50,000 | 120 mo. | $606.76 | 8.00% | 8.051% |
| Manufactured Home ONLY-- Not older than 10 years- Max LTV**75% 3 year adjustable APR* based on loan amount $30,000; Doc fee $150; Origination fee 1% | 180 mo. | $295.51 | 8.50% | 8.760% |
| Manufactured Home w/Land 3 year adjustable Max LTV** 75% Origination fee 2% Doc fee $100 | 240 mo. | $805.88 | 7.50% | 7.786% |
| Residential Properties 3 year adjustable Max LTV** 80% Origination fee 1% Doc fee $200 | 240 mo. | $775.57 | 7.00% | 7.161% |
| Residential Construction Origination fee 1% Doc fee $200 monthly interest payments only | 6 mo. | 7.50% | 9.951% | |
| Home Equity Line of Credit (HELOC) available | ||||
Manufactured Homes w/Land, Residential Properties, Residential Construction APR calculations are based on a loan amount of $100,000.
*Annual Percentage Rate
**Loan to Value
All adjustable rates are subject to change after consumation
All rates subject to qualification
- MyBank / Main Branch
- 19339 Highway 314 Belen, NM 87002
- Phone: 505-864-3301
- Online Assistance: MyBankOnline@MyBankNM.com
- For Lost or Stolen Checks, Please call 505-861-5261
- For Lost or Stolen Bank Cards, Please call 1-800-791-2525
