Deposit Accounts
| Account Product | Min. Deposit | Min. Bal. | Int. Rate | APY* |
| Prime Plus Checking - Daily Balances of up to $4,999.99 | $500.00 | $500.00 | .10 % | .10 % |
| $5,000.00 - 24,999.99 | .20 % | .20 % | ||
| $25,000.00 and up | .25 % | .25 % | ||
| Exceptional Checking - Daily Balances of up to $4,999.99 | $500.00 | **$25,000.00 | .10 % | .10 % |
| $5,000.00 - 24,999.99 | .20 % | .20 % | ||
| $25,000.00 and up | .25 % | .25 % | ||
| Diamond Business Checking - Daily Balances of up to $4,999.99 | $500.00 | $0.00 | .10 % | .10 % |
| $5,000.00 - 24,999.99 | .20 % | .20 % | ||
| $25,000 and up | .25 % | .25 % | ||
| Platinum Business Checking - Daily Balances of up to $4,999.99 | $500.00 | $500.00 | .10 % | .10 % |
| $5,000.00 - 24,999.99 | .20 % | .20 % | ||
| $25,000.00 and up | .25 % | .25 % | ||
| Preferred Money Market - Daily Balances of up to $24,999.99 | $1,000.00 | $1,000.00 | .55 % | .55 % |
| $25,000.00 - 49,999.99 | .75 % | .75 % | ||
| Preferred Money Market $50,000.00 and up | $1,000.00 | $1,000.00 | .85 % | .85 % |
| Regular Savings - Daily Balances of up to $24,999.99 | $100.00 | $100.00 | .40 % | .40 % |
| $25,000.00 - 49,999.99 | .50 % | .50 % | ||
| $50,000.00 - 99,999.99 | .60 % | .60 % | ||
| $100,000.00 and up | .65 % | .65 % | ||
| Minor Savings - Daily Balances of up to $24,999.99 | $25.00 | $0.00 | .40% | .40 % |
| $25,000.00 - 49,999.99 | .50 % | .50 % | ||
| $50,000.00 - 99,999.99 | .60 % | .60 % | ||
| $100,000.00 and up | .65 % | .65 % | ||
| Christmas Club | $50.00 | $0.00 | 0.70 % | 0.70 % |
| Vacation Club | $50.00 | $0.00 | 0.70 % | 0.70 % |
CDs and IRAs — A penalty may be imposed for early widthdrawal |
||||
| 3 Month Time Deposit - Daily Balances of $1,000.00 and up | $1,000.00 | $1,000.00 | 0.40 % | 0.40 % |
| 6 Month Time Deposit - Daily Balances of $1,000.00 and up | $1,000.00 | $1,000.00 | 0.65 % | 0.65 % |
| 12 Month Time Deposit - Daily Balances of $1,000.00 and up | $1,000.00 | $1,000.00 | 0.90 % | 0.90 % |
| 18 Month Time Deposit - Daily Balances of $1,000.00 and up | $1,000.00 | $1,000.00 | 1.20 % | 1.20 % |
| 24 Month Time Deposit - Daily Balances of $1,000.00 and up | $1,000.00 | $1,000.00 | 1.75 % | 1.75 % |
| 30 Month Time Deposit - Daily Balances of $1,000.00 and up | $1,000.00 | $1,000.00 | 1.75 % | 1.75 % |
| 5 Year Time Deposit - Daily Balances of $1,000.00 and up | $1,000.00 | $1,000.00 | 2.90 % | 2.90% |
| 1 Year IRA - Daily Balances of $500.00 an up | $500.00 | $500.00 | 1.55 % | 1.56 % |
| 2 Year IRA - Daily Balances of $500.00 and up | $500.00 | $500.00 | 1.80 % | 1.81 % |
| 5 Year IRA - Daily Balances of up to $9,999,999.00 | $500.00 | $500.00 | 2.45 % | 2.47% |
| Jump Start CD | $50.00 | $50.00 | 0.90 % | 0.90 % |
*Annual Percentage Yields are current as of 07-15-10*
Daily Balance. The amount of the principle in the account each day.
The interest rate and annual percentage rate may change after account opening.
For current rate information call (505) 864-3301.
**In combined consumer balances in savings, checking, IRAs, CDs and qualifying loans.**
- MyBank / Main Branch
- 19339 Highway 314 Belen, NM 87002
- Phone: 505-864-3301
- Online Assistance: MyBankOnline@MyBankNM.com
- For Lost or Stolen Checks, Please call 505-861-5261
- For Lost or Stolen Bank Cards, Please call 1-800-791-2525
